 
 
 
 
LACET EN POLYESTER A-A-52081 TYPE II Propriétés de nouage supérieures au nylon Performance haute température Convient aux installations aérospatiales Couleur disponible : Rouge (RD) Résistance thermique : -730°C à 176°C Température de fusion : 250°C Finitions : A= pas de finition ; B = cire ; C = caoutchouc synthétique
Gamme
| Référence | Mil-Spec Size | Mil-Spec Finish | Width Min | Width Max | Wall Thickness Min | Wall Thickness Max | Conditionnement Standard | Lbs Per Spool | 
|---|---|---|---|---|---|---|---|---|
| LT2-S1-FA | 1 | A | .180" | .220" | .013" | .019" | 750' | 0.80 | 
| LT2-S1-FB | 1 | B | .180" | .220" | .013" | .019" | 750' | 1.00 | 
| LT2-S1-FC | 1 | C | .180" | .220" | .013" | .019" | 750' | 1.00 | 
| LT2-S2-FA | 2 | A | .099" | .121" | .012" | .018" | 750' | 0.45 | 
| LT2-S2-FB | 2 | B | .099" | .121" | .012" | .018" | 750' | 0.45 | 
| LT2-S2-FC | 2 | C | .099" | .121" | .012" | .018" | 750' | 0.55 | 
| LT2-S3-FA | 3 | A | .077" | .094" | .011" | .017" | 1,500' | 0.50 | 
| LT2-S3-FB | 3 | B | .077" | .094" | .011" | .017" | 1,500' | 0.50 | 
| LT2-S3-FC | 3 | C | .077" | .094" | .011" | .017" | 1,500' | 0.60 | 
| LT2-S4-FA | 4 | A | .054" | .066" | .009" | .015" | 1,500' | 0.40 | 
| LT2-S4-FB | 4 | B | .054" | .066" | .009" | .015" | 1,500' | 0.40 | 
| LT2-S4-FC | 4 | C | .054" | .066" | .009" | .015" | 1,500' | 0.45 | 
| LT2-S5-FA | 5 | A | .045" | .055" | .006" | .014" | 1,500' | 0.30 | 
| LT2-S5-FB | 5 | B | .045" | .055" | .006" | .014" | 1,500' | 0.30 | 
| LT2-S5-FC | 5 | C | .045" | .055" | .006" | .014" | 1,500' | 0.30 | 
 
        WARNING:
        
          This product can expose you to chemicals including: 
          Lead
          known to the State of California to cause: 
          Cancer, Developmental toxicity, Male reproductive toxicity, and Female reproductive toxicity. 
          For more information go to:  
          www.P65Warnings.ca.gov
        
      
     
 
               
               
               
               
               
               
               
               
               
               
              