LACET EN POLYESTER A-A-52081 TYPE II Propriétés de nouage supérieures au nylon Performance haute température Convient aux installations aérospatiales Couleur disponible : Rouge (RD) Résistance thermique : -730°C à 176°C Température de fusion : 250°C Finitions : A= pas de finition ; B = cire ; C = caoutchouc synthétique
Tailles du Produit
| Numéro de Pièce | Taille Mil-Spec | Finition Mil-Spec | Largeur Min | Largeur Max | Épaisseur Min | Épaisseur Max |
*Conditionnements
L
|
Kgs par Cent Mètres |
|---|---|---|---|---|---|---|---|---|
| lt2-s1-fa | 1 | a | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 228.6m | 1.19 |
| lt2-s2-fa | 2 | a | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 228.6m | 0.67 |
| lt2-s3-fa | 3 | a | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 457.2m | 0.74 |
| lt2-s4-fa | 4 | a | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 457.2m | 0.6 |
| lt2-s5-fa | 5 | a | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 457.2m | 0.45 |
| lt2-s1-fb | 1 | b | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 228.6m | 1.49 |
| lt2-s2-fb | 2 | b | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 228.6m | 0.67 |
| lt2-s3-fb | 3 | b | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 457.2m | 0.74 |
| lt2-s4-fb | 4 | b | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 457.2m | 0.6 |
| lt2-s5-fb | 5 | b | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 457.2m | 0.45 |
| lt2-s1-fc | 1 | c | 4.57mm | 5.59mm | 0.33mm | 0.48mm | 228.6m | 1.49 |
| lt2-s2-fc | 2 | c | 2.51mm | 3.07mm | 0.3mm | 0.46mm | 228.6m | 0.82 |
| lt2-s3-fc | 3 | c | 1.96mm | 2.39mm | 0.28mm | 0.43mm | 457.2m | 0.89 |
| lt2-s4-fc | 4 | c | 1.37mm | 1.68mm | 0.23mm | 0.38mm | 457.2m | 0.67 |
| lt2-s5-fc | 5 | c | 1.14mm | 1.4mm | 0.15mm | 0.36mm | 457.2m | 0.45 |
*Conditionnements: M = Bobine Atelier, L = Bobine en Vrac
AVERTISSEMENT:
Ce produit peut vous exposer à des produits chimiques, notamment:
Lead
connu par l'État de Californie pour causer:
Cancer, Developmental toxicity, Male reproductive toxicity, and Female reproductive toxicity.
Pour plus d'informations, visitez:
www.P65Warnings.ca.gov